As on : 22 Jan, 2025 | 15:29
Inst Type Underlying Exp Date Option Type Strike Price Last Price
(Rs)
No.of Contracts Turnover in
(Rs Cr.)
OPTIDX NIFTY 23-Jan-2025 PE 23000.00 16.25 18857829 1091649.08
OPTIDX NIFTY 23-Jan-2025 CE 23100.00 99.30 17782878 1029421.91
OPTIDX NIFTY 23-Jan-2025 PE 23100.00 33.00 17209749 996244.40
OPTIDX NIFTY 23-Jan-2025 CE 23200.00 48.35 13788327 798183.84
OPTIDX NIFTY 23-Jan-2025 PE 23050.00 22.25 12354153 715161.84
OPTIDX NIFTY 23-Jan-2025 CE 23150.00 70.00 10638681 615855.96
OPTIDX NIFTY 23-Jan-2025 CE 23300.00 23.50 10021098 580105.08
OPTIDX NIFTY 23-Jan-2025 PE 22900.00 8.80 9019242 522109.26
OPTIDX NIFTY 23-Jan-2025 PE 22800.00 5.35 8933814 517163.98
OPTIDX NIFTY 23-Jan-2025 CE 23500.00 6.60 8728860 505299.52
OPTIDX NIFTY 23-Jan-2025 CE 23050.00 139.00 8544213 494610.61
OPTIDX NIFTY 23-Jan-2025 CE 23000.00 182.60 8528151 493680.80
OPTIDX NIFTY 23-Jan-2025 CE 23400.00 12.40 7533333 436092.41
OPTIDX NIFTY 23-Jan-2025 PE 22950.00 11.80 7061781 408795.03
OPTIDX NIFTY 23-Jan-2025 CE 23250.00 34.00 6933240 401354.00
OPTIDX NIFTY 23-Jan-2025 PE 23150.00 53.15 6658434 385445.92
OPTIDX NIFTY 23-Jan-2025 CE 23600.00 3.05 6088506 352453.72
OPTIDX NIFTY 23-Jan-2025 PE 22700.00 3.70 5911434 342203.31
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 622 )     Prev     Next